<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Currency: Ideas or Influence?</title>
	<atom:link href="http://michelletripp.com/index.php/2010/07/20/the-new-currency-ideas-or-influence/feed" rel="self" type="application/rss+xml" />
	<link>http://michelletripp.com/index.php/2010/07/20/the-new-currency-ideas-or-influence/</link>
	<description>The BrandForward Blog℠ provides a fresh look at trends in marketing and advertising, technology and social media, with a focus on how social media and emerging technologies are moving the industry forward and changing the way brands connect with the consumer.</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:17:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Search Office Space</title>
		<link>http://michelletripp.com/index.php/2010/07/20/the-new-currency-ideas-or-influence/comment-page-1/#comment-14680</link>
		<dc:creator>Search Office Space</dc:creator>
		<pubDate>Mon, 23 Aug 2010 02:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://michelletripp.com/?p=2599#comment-14680</guid>
		<description>Normally I wouldn’t comment on posts but I felt that I had to as your writing style is actually good. You have broken down a tough area so that it easy to understand. &lt;br&gt;&lt;br&gt;Thank you for the post!!!&lt;br&gt;________________________ &lt;br&gt;&lt;a href=&quot;http://www.searchofficespace.com&quot;rel=&quot;follow &quot; rel=&quot;nofollow&quot;&gt; Office Space&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Normally I wouldn’t comment on posts but I felt that I had to as your writing style is actually good. You have broken down a tough area so that it easy to understand. </p>
<p>Thank you for the post!!!<br />________________________ <br /><a href="http://www.searchofficespace.com"rel="follow " rel="nofollow"> Office Space</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://michelletripp.com/index.php/2010/07/20/the-new-currency-ideas-or-influence/comment-page-1/#comment-14658</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 05 Aug 2010 23:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://michelletripp.com/?p=2599#comment-14658</guid>
		<description>Great post Michelle. Very thought provoking....</description>
		<content:encoded><![CDATA[<p>Great post Michelle. Very thought provoking&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelletripp</title>
		<link>http://michelletripp.com/index.php/2010/07/20/the-new-currency-ideas-or-influence/comment-page-1/#comment-14625</link>
		<dc:creator>michelletripp</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://michelletripp.com/?p=2599#comment-14625</guid>
		<description>Hi Stanford, your comments are as astute as your blog posts. Always appreciated! &lt;br&gt;&lt;br&gt;You hit on two great points... quantitative data can never tell the whole story (I&#039;m a big fan of certain types of qualitative research), and diversity of perspectives is the foundation of a vibrant community. These two concepts are the reason why measuring influence and being able to filter on influence are detrimental to a community. I&#039;m back to where I was when commenting to Joe, though... it was inevitable that the wealth of numbers and statistics was going to be assembled. There&#039;s not much we can do about it but be cognizant of our prejudices as we connect within the community.&lt;br&gt;&lt;br&gt;Thanks again for the comment!</description>
		<content:encoded><![CDATA[<p>Hi Stanford, your comments are as astute as your blog posts. Always appreciated! </p>
<p>You hit on two great points&#8230; quantitative data can never tell the whole story (I&#39;m a big fan of certain types of qualitative research), and diversity of perspectives is the foundation of a vibrant community. These two concepts are the reason why measuring influence and being able to filter on influence are detrimental to a community. I&#39;m back to where I was when commenting to Joe, though&#8230; it was inevitable that the wealth of numbers and statistics was going to be assembled. There&#39;s not much we can do about it but be cognizant of our prejudices as we connect within the community.</p>
<p>Thanks again for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelletripp</title>
		<link>http://michelletripp.com/index.php/2010/07/20/the-new-currency-ideas-or-influence/comment-page-1/#comment-14626</link>
		<dc:creator>michelletripp</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://michelletripp.com/?p=2599#comment-14626</guid>
		<description>Joe, Thanks so much for taking the time to join the conversation and provide an insider&#039;s view. First of all, Klout as a product appears to be very well-designed, and admittedly, as much as it bothers me to see everyone&#039;s Klout score in my stream, it&#039;s fun to take a peek at my own statistics on the site. What can I say? It&#039;s just that I don&#039;t like where it takes us to be able to filter based on influence, as it can cause us to miss out on valuable ideas and conversation.&lt;br&gt;&lt;br&gt;But to your credit (and Klout&#039;s) I see the point of tracking influence. And I see that in a community focused on accumulating followers, retweets, and friends... it was inevitable that those pieces of information would eventually be assembled and analyzed. Klout appears to be doing a good job from a technical standpoint and I can respect that.&lt;br&gt;&lt;br&gt;I agree that it seems that by following just the numbers, influence can be democratized, but I still stand behind my belief that it also polarizes and encourages users to exclude (or even devalue) others with low scores. &lt;br&gt;&lt;br&gt;If someone is new to Twitter or late entering the social media community, it would be extremely difficult to make an impact or build a following in the face of Klout filtering, unless you already have influence such as a celebrity who can use other mediums to create buzz very quickly. &lt;br&gt;&lt;br&gt;I guess I&#039;m just nostalgic for the &quot;good &#039;ol days&quot; in social media when we were all equal and an intern could tweet with a CEO. &lt;br&gt;&lt;br&gt;Thanks again for the thoughtful response, Joe. I look forward to talking with you.</description>
		<content:encoded><![CDATA[<p>Joe, Thanks so much for taking the time to join the conversation and provide an insider&#39;s view. First of all, Klout as a product appears to be very well-designed, and admittedly, as much as it bothers me to see everyone&#39;s Klout score in my stream, it&#39;s fun to take a peek at my own statistics on the site. What can I say? It&#39;s just that I don&#39;t like where it takes us to be able to filter based on influence, as it can cause us to miss out on valuable ideas and conversation.</p>
<p>But to your credit (and Klout&#39;s) I see the point of tracking influence. And I see that in a community focused on accumulating followers, retweets, and friends&#8230; it was inevitable that those pieces of information would eventually be assembled and analyzed. Klout appears to be doing a good job from a technical standpoint and I can respect that.</p>
<p>I agree that it seems that by following just the numbers, influence can be democratized, but I still stand behind my belief that it also polarizes and encourages users to exclude (or even devalue) others with low scores. </p>
<p>If someone is new to Twitter or late entering the social media community, it would be extremely difficult to make an impact or build a following in the face of Klout filtering, unless you already have influence such as a celebrity who can use other mediums to create buzz very quickly. </p>
<p>I guess I&#39;m just nostalgic for the &#8220;good &#39;ol days&#8221; in social media when we were all equal and an intern could tweet with a CEO. </p>
<p>Thanks again for the thoughtful response, Joe. I look forward to talking with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelletripp</title>
		<link>http://michelletripp.com/index.php/2010/07/20/the-new-currency-ideas-or-influence/comment-page-1/#comment-14627</link>
		<dc:creator>michelletripp</dc:creator>
		<pubDate>Fri, 23 Jul 2010 00:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://michelletripp.com/?p=2599#comment-14627</guid>
		<description>Hi Stacey, Thanks for taking the time to comment! It never occurred to me that Fast Company might have an interesting angle of what online influence really means. My first thought was that they would splash someone&#039;s face on the cover and hail them as an online messiah, when there are so many richer stories to tell than &quot;Here&#039;s someone who has mastered spamming, aren&#039;t they great?!&quot; But maybe you&#039;re right. Maybe Fast Company will come through with a compelling, enriching story. I can&#039;t wait to get my hands on a copy.&lt;br&gt;&lt;br&gt;Thanks again for the comment!</description>
		<content:encoded><![CDATA[<p>Hi Stacey, Thanks for taking the time to comment! It never occurred to me that Fast Company might have an interesting angle of what online influence really means. My first thought was that they would splash someone&#39;s face on the cover and hail them as an online messiah, when there are so many richer stories to tell than &#8220;Here&#39;s someone who has mastered spamming, aren&#39;t they great?!&#8221; But maybe you&#39;re right. Maybe Fast Company will come through with a compelling, enriching story. I can&#39;t wait to get my hands on a copy.</p>
<p>Thanks again for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanford Smith</title>
		<link>http://michelletripp.com/index.php/2010/07/20/the-new-currency-ideas-or-influence/comment-page-1/#comment-14562</link>
		<dc:creator>Stanford Smith</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://michelletripp.com/?p=2599#comment-14562</guid>
		<description>Michelle,&lt;br&gt;Thanks for adding your voice to this debate.  But you know, I couldn&#039;t quite put my finger on why I agreed with you until I read Joe Fernandez&#039; comment.  He said &quot;We want to democratize this and let the data do the talking.&quot;&lt;br&gt;&lt;br&gt;As a former analytics junkie, I have to say that I am not a fan of letting the data do the talking.  The data needs to be interepreted, frameworked, and challenged before it can yield information, knowledge and ultimately insight.  &lt;br&gt;&lt;br&gt;While Klout does provide another dataset, it can&#039;t possibly raise to the level of meaningful insight.  I just have a number, but the Klout score needs to be cross-referenced with a variety of other bits of data to arrive at a meaningful conclusion.&lt;br&gt;&lt;br&gt;In the end, we should be looking at &quot;diversity of perspectives&quot; if we want to build sustainable and vibrant communities.  Companies and personal brands should build a robust story championed by people with differing points of views.  Does it really matter what one piece of data says about them?  I hope not.</description>
		<content:encoded><![CDATA[<p>Michelle,<br />Thanks for adding your voice to this debate.  But you know, I couldn&#39;t quite put my finger on why I agreed with you until I read Joe Fernandez&#39; comment.  He said &#8220;We want to democratize this and let the data do the talking.&#8221;</p>
<p>As a former analytics junkie, I have to say that I am not a fan of letting the data do the talking.  The data needs to be interepreted, frameworked, and challenged before it can yield information, knowledge and ultimately insight.  </p>
<p>While Klout does provide another dataset, it can&#39;t possibly raise to the level of meaningful insight.  I just have a number, but the Klout score needs to be cross-referenced with a variety of other bits of data to arrive at a meaningful conclusion.</p>
<p>In the end, we should be looking at &#8220;diversity of perspectives&#8221; if we want to build sustainable and vibrant communities.  Companies and personal brands should build a robust story championed by people with differing points of views.  Does it really matter what one piece of data says about them?  I hope not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Fernandez</title>
		<link>http://michelletripp.com/index.php/2010/07/20/the-new-currency-ideas-or-influence/comment-page-1/#comment-14561</link>
		<dc:creator>Joe Fernandez</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://michelletripp.com/?p=2599#comment-14561</guid>
		<description>Hey Michelle,&lt;br&gt;&lt;br&gt;Great post.  I am actually one of the cofounders here at Klout (which is totally separate than Hootsuite, check out &lt;a href=&quot;http://Klout.com&quot; rel=&quot;nofollow&quot;&gt;Klout.com&lt;/a&gt;).  Our goal is definitely not to limit the spread of ideas or penalize people who aren&#039;t popular.  We believe that every person that creates content online has influence.  We want to understand who they influence and on what topics.  We want our data to be used to surface the person who doesn&#039;t have a ton of followers but is the thought leader on solar power, knitting or whatever the topic might be.  We think that the person who is most influential about Rolls Royce might be a 16 year old kid who has never touched one but is constantly posting about them online and driving conversations.  &lt;br&gt;&lt;br&gt;People have always been segmented by money, looks or even follower count (and there are a lot of people with huge follower counts and very low Klout scores).  We want to democratize this and let the data do the talking.  What&#039;s great about Hootsuite&#039;s implementation of Klout data is that it lets users decide when and how to filter their streams.  There are times when filtering out as much noise as possible is extremely valuable and other times where you want to expose yourself to what everyone is saying.  &lt;br&gt;&lt;br&gt;Great conversation you are starting here.  Happy to chat sometime if you want to hear more about our approach to influence.  Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Michelle,</p>
<p>Great post.  I am actually one of the cofounders here at Klout (which is totally separate than Hootsuite, check out <a href="http://Klout.com" rel="nofollow">Klout.com</a>).  Our goal is definitely not to limit the spread of ideas or penalize people who aren&#39;t popular.  We believe that every person that creates content online has influence.  We want to understand who they influence and on what topics.  We want our data to be used to surface the person who doesn&#39;t have a ton of followers but is the thought leader on solar power, knitting or whatever the topic might be.  We think that the person who is most influential about Rolls Royce might be a 16 year old kid who has never touched one but is constantly posting about them online and driving conversations.  </p>
<p>People have always been segmented by money, looks or even follower count (and there are a lot of people with huge follower counts and very low Klout scores).  We want to democratize this and let the data do the talking.  What&#39;s great about Hootsuite&#39;s implementation of Klout data is that it lets users decide when and how to filter their streams.  There are times when filtering out as much noise as possible is extremely valuable and other times where you want to expose yourself to what everyone is saying.  </p>
<p>Great conversation you are starting here.  Happy to chat sometime if you want to hear more about our approach to influence.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Resnikoff</title>
		<link>http://michelletripp.com/index.php/2010/07/20/the-new-currency-ideas-or-influence/comment-page-1/#comment-14560</link>
		<dc:creator>Stacey Resnikoff</dc:creator>
		<pubDate>Tue, 20 Jul 2010 20:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://michelletripp.com/?p=2599#comment-14560</guid>
		<description>Provoking heated debate (that generates thoughtful posts like this) is a valuable type of influence. Is Fast Company&#039;s misstep actually doing more good than harm by helping shine a light on where we err? Perhaps the cover of the Fast Company &quot;influence&quot; issue should go to the individual who most effectively compels folks to rethink online influence. Who knows what the editors may have in mind as all this unfolds? I hope it&#039;s more than meets the eye. &lt;br&gt;&lt;br&gt;Thanks, Michelle, for taking the time to write on this topic. The questions you raise on Klout are interesting, too. With whom does Klout really click? And could a tweaked metric offset its face-value shortcomings? Influence vs. ideas, yes – and impact: actually getting things done in the physical world. So many people could care less about Ashton Kutcher, but if he could help solve something like the world malaria problem, then, yes, indeed, he has real clout.</description>
		<content:encoded><![CDATA[<p>Provoking heated debate (that generates thoughtful posts like this) is a valuable type of influence. Is Fast Company&#39;s misstep actually doing more good than harm by helping shine a light on where we err? Perhaps the cover of the Fast Company &#8220;influence&#8221; issue should go to the individual who most effectively compels folks to rethink online influence. Who knows what the editors may have in mind as all this unfolds? I hope it&#39;s more than meets the eye. </p>
<p>Thanks, Michelle, for taking the time to write on this topic. The questions you raise on Klout are interesting, too. With whom does Klout really click? And could a tweaked metric offset its face-value shortcomings? Influence vs. ideas, yes – and impact: actually getting things done in the physical world. So many people could care less about Ashton Kutcher, but if he could help solve something like the world malaria problem, then, yes, indeed, he has real clout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelletripp</title>
		<link>http://michelletripp.com/index.php/2010/07/20/the-new-currency-ideas-or-influence/comment-page-1/#comment-14559</link>
		<dc:creator>michelletripp</dc:creator>
		<pubDate>Tue, 20 Jul 2010 20:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://michelletripp.com/?p=2599#comment-14559</guid>
		<description>Bryan, your attitude toward meeting people and connecting with anyone is one of the things that makes social media so beautiful. You really never know who you&#039;ll meet or how you could impact each other. Back in the day (before social media), these serendipitous connections were rare unless you stepped outside your daily routine. Now, you can meet someone new and interesting 24 hours a day. Thanks for sharing your thoughts on that. I admire your thinking.&lt;br&gt;&lt;br&gt;As for ideas and influence being currency, it&#039;s true they&#039;re both currency in their own ways. But think about this... sometimes someone with great ideas may be just starting out... maybe they just got out of high school or college, or maybe they&#039;ve been too busy working to focus on social media... and maybe they&#039;re brilliant... but no one ever hears them because they have a low Klout score and they&#039;re getting filtered. But three months later someone with a high score mentions the same concept and all of the sudden it&#039;s gold. Yes, the great idea did get out. But filtering perpetuates an environment where the only thing that&#039;s valued is what comes from top influencers. It&#039;s very limiting, and instead of the benefits of a flat world, we&#039;re back to silos. &lt;br&gt;&lt;br&gt;Bryan, thanks again for furthering the conversation!</description>
		<content:encoded><![CDATA[<p>Bryan, your attitude toward meeting people and connecting with anyone is one of the things that makes social media so beautiful. You really never know who you&#39;ll meet or how you could impact each other. Back in the day (before social media), these serendipitous connections were rare unless you stepped outside your daily routine. Now, you can meet someone new and interesting 24 hours a day. Thanks for sharing your thoughts on that. I admire your thinking.</p>
<p>As for ideas and influence being currency, it&#39;s true they&#39;re both currency in their own ways. But think about this&#8230; sometimes someone with great ideas may be just starting out&#8230; maybe they just got out of high school or college, or maybe they&#39;ve been too busy working to focus on social media&#8230; and maybe they&#39;re brilliant&#8230; but no one ever hears them because they have a low Klout score and they&#39;re getting filtered. But three months later someone with a high score mentions the same concept and all of the sudden it&#39;s gold. Yes, the great idea did get out. But filtering perpetuates an environment where the only thing that&#39;s valued is what comes from top influencers. It&#39;s very limiting, and instead of the benefits of a flat world, we&#39;re back to silos. </p>
<p>Bryan, thanks again for furthering the conversation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Ricard</title>
		<link>http://michelletripp.com/index.php/2010/07/20/the-new-currency-ideas-or-influence/comment-page-1/#comment-14558</link>
		<dc:creator>Bryan Ricard</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://michelletripp.com/?p=2599#comment-14558</guid>
		<description>Michelle,&lt;br&gt;&lt;br&gt;I wasn&#039;t aware of HootSuite&#039;s Klout, so thanks for introducing me to that.&lt;br&gt;&lt;br&gt;This is a very interesting debate, ideas vs. influence. As you said, many people are seeking faux influence. Certain aspects of social media are becoming a popularity contest - and this is nothing new. Before we had Twitter followers and Facebook fans, we had forums post counts and on-line gaming high scores. There will always be people who invest an obscene amount of time in being some form of &quot;popular&quot;. And that&#039;s just it! Popularity does not equate to influence (e.g. Ashton Kutcher).&lt;br&gt;&lt;br&gt;I&#039;ve always been a fan of the snowball effect when it comes to generating ideas. Bounce your ideas off others and they&#039;ll add to it, and vice versa. This is similar to the video above of &quot;ideas having sex&quot;. So while I do understand the want for a measurement of influence, I also don&#039;t want to be cut off from that one potential person. I operate under the &quot;you never know&quot; premise. You never know who you&#039;re going to meet one day, you never know who will read your tweet one day, you never know who will change your life one day. Obviously any tool/software that essentially reduces potential interactions greatly hinders potential opportunities.&lt;br&gt;&lt;br&gt;When it comes to the spread of ideas, you have to assume that the biggest of ideas will make it through the relevant networks regardless, because they are just so great. But what about the plain good ideas? They aren&#039;t life-altering, yet, but they provide some sort of positive influence or resource. And then from that idea comes another, and another, and another. These are the ideas that could be seeing stop signs along the way due to Klout scoring. What if in order for one idea to get off the ground all it needed was Person A to retweet it. But Person A does not see this idea because it came from a person with little to no influence?&lt;br&gt;&lt;br&gt;There is no one currency, it is both ideas and influence. Bigger ideas need less help, less influence. Smaller, but good, ideas need a little more help, more influence to get them rolling.</description>
		<content:encoded><![CDATA[<p>Michelle,</p>
<p>I wasn&#39;t aware of HootSuite&#39;s Klout, so thanks for introducing me to that.</p>
<p>This is a very interesting debate, ideas vs. influence. As you said, many people are seeking faux influence. Certain aspects of social media are becoming a popularity contest &#8211; and this is nothing new. Before we had Twitter followers and Facebook fans, we had forums post counts and on-line gaming high scores. There will always be people who invest an obscene amount of time in being some form of &#8220;popular&#8221;. And that&#39;s just it! Popularity does not equate to influence (e.g. Ashton Kutcher).</p>
<p>I&#39;ve always been a fan of the snowball effect when it comes to generating ideas. Bounce your ideas off others and they&#39;ll add to it, and vice versa. This is similar to the video above of &#8220;ideas having sex&#8221;. So while I do understand the want for a measurement of influence, I also don&#39;t want to be cut off from that one potential person. I operate under the &#8220;you never know&#8221; premise. You never know who you&#39;re going to meet one day, you never know who will read your tweet one day, you never know who will change your life one day. Obviously any tool/software that essentially reduces potential interactions greatly hinders potential opportunities.</p>
<p>When it comes to the spread of ideas, you have to assume that the biggest of ideas will make it through the relevant networks regardless, because they are just so great. But what about the plain good ideas? They aren&#39;t life-altering, yet, but they provide some sort of positive influence or resource. And then from that idea comes another, and another, and another. These are the ideas that could be seeing stop signs along the way due to Klout scoring. What if in order for one idea to get off the ground all it needed was Person A to retweet it. But Person A does not see this idea because it came from a person with little to no influence?</p>
<p>There is no one currency, it is both ideas and influence. Bigger ideas need less help, less influence. Smaller, but good, ideas need a little more help, more influence to get them rolling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
